|
Printing instructions: select File - Page Set Up; select Portrait; clear out header and footer (or insert your own; set margins to .46 When printing, print page 2 of 2 to eliminate printing these instructions. |
| Name | Week of: | |||||||||
| Sight Words | Phonetics | |||||||||
| M | T | W | TH | F | M | T | W | TH | F | |
| 100+ | 100+ | 100+ | 100+ | 100+ | 66+ | 66+ | 66+ | 66+ | 66+ | |
| 99 | 99 | 99 | 99 | 99 | 65 | 65 | 65 | 65 | 65 | |
| 79 | 79 | 79 | 79 | 79 | 64 | 64 | 64 | 64 | 64 | |
| 98 | 98 | 98 | 98 | 98 | 63 | 63 | 63 | 63 | 63 | |
| 97 | 97 | 97 | 97 | 97 | 62 | 62 | 62 | 62 | 62 | |
| 96 | 96 | 96 | 96 | 96 | 61 | 61 | 61 | 61 | 61 | |
| 95 | 95 | 95 | 95 | 95 | 60 | 60 | 60 | 60 | 60 | |
| 94 | 94 | 94 | 94 | 94 | 59 | 59 | 59 | 59 | 59 | |
| 93 | 93 | 93 | 93 | 93 | 58 | 58 | 58 | 58 | 58 | |
| 92 | 92 | 92 | 92 | 92 | 57 | 57 | 57 | 57 | 57 | |
| 91 | 91 | 91 | 91 | 91 | 56 | 56 | 56 | 56 | 56 | |
| 90 | 90 | 90 | 90 | 90 | 55 | 55 | 55 | 55 | 55 | |
| 89 | 89 | 89 | 89 | 89 | 54 | 54 | 54 | 54 | 54 | |
| 88 | 88 | 88 | 88 | 88 | 53 | 53 | 53 | 53 | 53 | |
| 87 | 87 | 87 | 87 | 87 | 52 | 52 | 52 | 52 | 52 | |
| 86 | 86 | 86 | 86 | 86 | 51 | 51 | 51 | 51 | 51 | |
| 85 | 85 | 85 | 85 | 85 | 50 | 50 | 50 | 50 | 50 | |
| 84 | 84 | 84 | 84 | 84 | 49 | 49 | 49 | 49 | 49 | |
| 83 | 83 | 83 | 83 | 83 | 48 | 48 | 48 | 48 | 48 | |
| 82 | 82 | 82 | 82 | 82 | 47 | 47 | 47 | 47 | 47 | |
| 81 | 81 | 81 | 81 | 81 | 46 | 46 | 46 | 46 | 46 | |
| 80 | 80 | 80 | 80 | 80 | 45 | 45 | 45 | 45 | 45 | |
| 79 | 79 | 79 | 79 | 79 | 44 | 44 | 44 | 44 | 44 | |
| 78 | 78 | 78 | 78 | 78 | 43 | 43 | 43 | 43 | 43 | |
| 77 | 77 | 77 | 77 | 77 | 42 | 42 | 42 | 42 | 42 | |
| 76 | 76 | 76 | 76 | 76 | 41 | 41 | 41 | 41 | 41 | |
| 70-75 | 70-75 | 70-75 | 70-75 | 70-75 | 35-40 | 35-40 | 35-40 | 35-40 | 35-40 | |
|
If 70-75 or 100+, write the score in the cell. |
If 35-40 or 66+, write the score in the cell. |
|||||||||