| Name: | Wksht #6 | Score: | ||||
| p | b | p | k | p | ||
| n | k | p | p | k | ||
| l | b | p | ck | k | ||
| k | k | n | l | p | ||
| n | ck | n | p | b | ||
| p | n | ck | l | b | ||
| n | l | p | p | p | ||
| n | k | p | ck | ck | ||
| ck | p | l | b | b | ||
| b | p | ck | p | p | ||
| b | p | p | n | p | ||
| n | ck | l | p | ck | ||
| ck | n | ck | n | b | ||
| l | p | ck | l | ck | ||
| p | n | n | ck | b | ||
| ck | n | n | n | b | ||
| p | ck | p | b | l | ||
| k | ck | p | b | p | ||
| n | p | k | l | p | ||
| ck | b | p | p | b | ||
|
Copyright 2006 by Dick Briggs - My Breakfast Reading Program Permission to Print and Copy for Home or Classroom |
Consonants - Blends - Diagraphs | 3 | ||||