| Name: | Wksht #6 | Score: | ||||
| p | p | t | k | p | ||
| ck | k | ck | t | ck | ||
| ck | p | k | t | n | ||
| k | p | t | t | s | ||
| n | p | p | t | n | ||
| p | ck | t | t | t | ||
| p | ck | ck | p | t | ||
| n | p | ck | ck | t | ||
| s | n | ck | n | ck | ||
| n | n | k | t | ck | ||
| t | p | k | k | n | ||
| k | t | ck | ck | s | ||
| t | p | p | s | p | ||
| p | n | t | k | t | ||
| ck | t | n | p | ck | ||
| p | k | ck | n | p | ||
| k | p | k | s | n | ||
| p | n | p | p | p | ||
| n | k | k | t | p | ||
| p | ck | ck | s | p | ||
|
Copyright 2006 by Dick Briggs - My Breakfast Reading Program Permission to Print and Copy for Home or Classroom |
Consonants - Blends - Diagraphs | 9 | ||||