| Name: | Wksht #6 | Score: | ||||
| p | k | k | t | k | ||
| p | p | k | k | t | ||
| s | t | t | n | k | ||
| k | p | t | p | p | ||
| p | t | s | k | t | ||
| s | k | t | t | t | ||
| p | p | p | s | n | ||
| s | p | p | p | k | ||
| t | p | p | s | k | ||
| t | p | s | s | p | ||
| k | p | n | s | p | ||
| p | n | s | t | n | ||
| p | p | p | t | t | ||
| p | s | p | s | t | ||
| s | t | n | t | n | ||
| n | k | n | k | p | ||
| p | t | s | p | t | ||
| t | p | t | s | t | ||
| t | k | n | t | k | ||
| p | p | p | n | k | ||
|
Copyright 2006 by Dick Briggs - My Breakfast Reading Program Permission to Print and Copy for Home or Classroom |
Consonants - Blends - Diagraphs | 26 | ||||