| Name: | Wksht #6 | Score: | ||||
| st | sc | sc | st | sc | ||
| sn | sn | sc | sn | st | ||
| sn | st | sn | sw | sm | ||
| sw | sc | sw | sc | sn | ||
| st | st | sn | st | sw | ||
| sc | st | sc | sw | sm | ||
| sm | sw | sn | sn | sw | ||
| sc | sw | sm | sm | sw | ||
| sw | st | sm | sm | sn | ||
| sw | sw | sn | sm | sc | ||
| st | st | sw | sn | sw | ||
| sc | sm | sw | sw | sn | ||
| sn | sn | st | st | sm | ||
| st | sm | sw | sn | sn | ||
| sn | sn | sw | sc | sm | ||
| sm | sn | sn | sc | sw | ||
| sw | sm | sn | sc | sw | ||
| st | st | sn | sw | sm | ||
| st | sc | st | sn | sw | ||
| sn | sn | sc | st | sc | ||
|
Copyright 2006 by Dick Briggs - My Breakfast Reading Program Permission to Print and Copy for Home or Classroom |
Consonants - Blends - Diagraphs | 34 | ||||