| Name: | Wksht #6 | Score: | ||||
| pt | ct | pt | tt | pt | ||
| tt | ct | ft | pt | tt | ||
| tt | ct | ct | pt | ft | ||
| ct | tt | pt | pt | ft | ||
| pt | ft | ft | ft | pt | ||
| ct | ft | ct | tt | tt | ||
| tt | pt | ft | pt | ft | ||
| pt | pt | pt | ct | pt | ||
| ft | ct | tt | tt | tt | ||
| tt | ct | tt | ct | ft | ||
| ft | ct | pt | ft | ct | ||
| tt | tt | ct | tt | ft | ||
| pt | tt | tt | pt | ct | ||
| ct | pt | ft | ft | pt | ||
| ct | tt | ft | ct | pt | ||
| pt | ft | tt | tt | ct | ||
| ct | ct | pt | ct | ct | ||
| ct | pt | ft | ft | tt | ||
| ct | pt | ct | tt | ct | ||
| ct | ft | ct | pt | ft | ||
|
Copyright 2006 by Dick Briggs - My Breakfast Reading Program Permission to Print and Copy for Home or Classroom |
Consonants - Blends - Diagraphs | 37 | ||||