| Name: | Wksht #6 | Score: | ||||
| ng | nd | ng | nd | nt | ||
| nt | nk | nd | nt | nd | ||
| ng | nk | nk | ng | ng | ||
| nd | ng | nt | nk | nt | ||
| nk | nt | ng | nk | nt | ||
| nt | nt | nk | nk | nd | ||
| nd | nk | nk | ng | nt | ||
| nd | nd | ng | nk | nd | ||
| nt | ng | ng | ng | nk | ||
| nk | nd | nt | nd | ng | ||
| nk | nk | nd | nt | ng | ||
| ng | ng | ng | nt | nk | ||
| ng | nd | ng | ng | ng | ||
| nt | nt | nt | nd | ng | ||
| ng | nt | nk | ng | ng | ||
| nd | nk | nd | nt | nd | ||
| ng | ng | ng | nk | nd | ||
| nt | ng | nk | nk | nd | ||
| nt | ng | nt | nd | nd | ||
| nd | nk | nk | nk | nd | ||
|
Copyright 2006 by Dick Briggs - My Breakfast Reading Program Permission to Print and Copy for Home or Classroom |
Consonants - Blends - Diagraphs | 38 | ||||