| Name: | Wksht #6 | Score: | ||||
| sp | sm | sm | st | sp | ||
| sp | sp | sp | sm | st | ||
| st | ss | st | sp | sm | ||
| sm | sm | ss | sp | sp | ||
| sp | sp | sm | sp | sm | ||
| sm | sk | st | sk | sm | ||
| ss | sk | sm | sk | st | ||
| sm | sp | st | sp | ss | ||
| sk | ss | sp | st | sm | ||
| ss | st | sm | ss | ss | ||
| ss | sm | sk | st | ss | ||
| st | sp | st | sm | ss | ||
| st | ss | sp | sm | sp | ||
| ss | sp | ss | st | st | ||
| sp | st | sm | sp | ss | ||
| sp | st | st | st | sk | ||
| sm | sk | st | sm | ss | ||
| sk | sk | sp | sk | sk | ||
| ss | sk | sk | ss | ss | ||
| sp | sk | st | sp | sp | ||
|
Copyright 2006 by Dick Briggs - My Breakfast Reading Program Permission to Print and Copy for Home or Classroom |
Consonants - Blends - Diagraphs | 39 | ||||