| Name: | Wksht #6 | Score: | ||||
| tch | th | th | sh | tch | ||
| tch | sh | th | sh | th | ||
| tch | sh | th | tch | ch | ||
| sh | th | tch | ` | sh | ||
| sh | tch | tch | ch | th | ||
| ch | sh | tch | tch | tch | ||
| ch | th | th | th | sh | ||
| tch | th | sh | sh | tch | ||
| sh | th | sh | sh | sh | ||
| th | ch | ch | th | ch | ||
| sh | sh | th | ch | th | ||
| sh | sh | th | th | sh | ||
| ch | th | sh | sh | ch | ||
| sh | sh | sh | ch | tch | ||
| th | ch | th | ch | sh | ||
| ch | sh | tch | tch | th | ||
| tch | tch | th | th | th | ||
| th | ch | tch | ch | th | ||
| ch | tch | ch | tch | ch | ||
| th | tch | tch | ch | th | ||
|
Copyright 2006 by Dick Briggs - My Breakfast Reading Program Permission to Print and Copy for Home or Classroom |
Consonants - Blends - Diagraphs | 42 | ||||