| Name: | Wksht #6 | Score: | ||||
| sh | sc | sl | sk | bl | ||
| ch | sk | sk | sk | sk | ||
| sc | ch | ch | ch | cl | ||
| sh | sk | bl | ` | sh | ||
| bl | bl | sl | ch | sc | ||
| sh | sc | sh | ch | sc | ||
| sl | sl | bl | cl | ch | ||
| sc | bl | cl | sk | ch | ||
| sh | sh | sl | bl | ch | ||
| cl | sl | sh | sh | ch | ||
| sk | sc | ch | bl | sh | ||
| bl | ch | sh | sl | sl | ||
| sh | sh | sc | cl | sc | ||
| bl | bl | ch | sh | sl | ||
| sc | sh | sk | sh | sl | ||
| cl | ch | sk | sk | sk | ||
| cl | sl | sc | sh | sl | ||
| sh | sl | cl | sl | sh | ||
| sc | sl | ch | ch | sc | ||
| ch | bl | sh | sc | bl | ||
|
Copyright 2006 by Dick Briggs - My Breakfast Reading Program Permission to Print and Copy for Home or Classroom |
Consonants - Blends - Diagraphs | 45 | ||||