| Name: | Wksht #4 | Score: | ||||
| sore | year | chore | rear | spear | ||
| gore | fore | sore | store | peer | ||
| wore | ear | more | sear | spear | ||
| spore | oar | bear | bear | sore | ||
| gore | steer | shore | score | spear | ||
| sneer | boar | oar | pore | smear | ||
| fore | sear | sore | gore | gore | ||
| roar | wore | swore | tore | smear | ||
| dear | sneer | deer | roar | fore | ||
| spear | year | sneer | shear | boar | ||
| chore | core | sneer | fore | seer | ||
| sneer | swear | smear | spore | steer | ||
| peer | year | jeer | shear | score | ||
| shear | snore | near | sear | seer | ||
| fear | jeer | deer | sneer | sear | ||
| peer | jeer | pear | chore | chore | ||
| near | ear | boar | smear | oar | ||
| bear | ear | bore | core | tear | ||
| peer | score | sore | pore | spear | ||
| sear | wear | ear | gore | wore | ||
|
Copyright 2006 by Dick Briggs - My Breakfast Reading Program Permission to Print and Copy for Home or Classroom |
R Controlled - 2 Vowels | 53 | ||||