Spelling Patterns for R Controlled Vowel Sounds    
     
What You Hear  
   
  Count of Printed Word V A S -
Vowel
Auditory
Pattern
               
   
V V P -
Vowel
Visual
Pattern

ar - car

 

ir - bird

 

or - fork

 


air - chair

 


ear

 


ire - fire

Grand Total % Cum %
 

 

What You See

ar 47           47 22% 22%
or     32       32 15% 37%
ear       5 14   19 9% 46%
ir   19         19 9% 54%
are       18     18 8% 63%
ore     16       16 7% 70%
ur   16         16 7% 78%
air       8     8 4% 81%
eer         8   8 4% 85%
er   7         7 3% 88%
er-e   7         7 3% 92%
ire           6 6 3% 94%
ar-e 3           3 1% 96%
ier           3 3 1% 97%
oar     3       3 1% 99%
ur - e   3         3 1% 100%
  Grand Total 50 52 51 31 22 9 215