| Name: | Wksht #2 | Score: | ||||
| ief | field | field | chief | shield | ||
| yield | shield | field | thief | field | ||
| chief | field | field | yield | brief | ||
| ield | ief | thief | field | thief | ||
| field | ield | grief | grief | ield | ||
| shield | ief | yield | ief | thief | ||
| grief | field | yield | shield | thief | ||
| chief | grief | yield | grief | shield | ||
| ief | field | ief | field | yield | ||
| field | shield | brief | ield | chief | ||
| brief | brief | ield | field | field | ||
| field | ief | shield | brief | field | ||
| thief | thief | thief | shield | ief | ||
| ield | chief | brief | brief | shield | ||
| grief | shield | brief | brief | ield | ||
| field | grief | field | yield | thief | ||
| chief | shield | yield | shield | field | ||
| yield | field | grief | field | ief | ||
| ield | ield | ief | shield | field | ||
| yield | grief | thief | shield | shield | ||
|
Copyright 2006 by Dick Briggs - My Breakfast Reading Program Permission to Print and Copy for Home or Classroom |
Irregular e - long | 32 | ||||