| Name: | Wksht #4 | Score: | ||||
| snail | skip | skull | snob | smile | ||
| skies | skull | spoke | spade | spoke | ||
| skit | skip | speck | snail | scope | ||
| spike | smile | scan | snip | scuff | ||
| Spain | span | skid | sniff | speak | ||
| snide | skies | smile | spill | scan | ||
| snipe | smell | Spain | spun | snuff | ||
| scope | stave | sniff | scope | scuff | ||
| stave | snob | Spain | Spain | spike | ||
| spit | scamp | speck | skill | smug | ||
| skip | sneak | scan | sneak | smug | ||
| spike | snail | smell | snide | snip | ||
| scamp | spoke | steam | spine | spike | ||
| spit | swell | snag | stave | smell | ||
| smoke | scum | scab | scum | smoke | ||
| speck | Spain | snug | scale | swell | ||
| skeet | spine | spin | speed | spot | ||
| snip | scuff | Spain | skid | steam | ||
| skiff | skip | skin | snub | steam | ||
| scan | snip | spoke | smog | speck | ||
|
Copyright 2006 by Dick Briggs - My Breakfast Reading Program Permission to Print and Copy for Home or Classroom |
Initial Blends and Diagraphs - Short and Long Vowels | 33 | ||||