| Name: | Wksht #4 | Score: | ||||
| them | while | wheat | thug | thud | ||
| them | whet | those | thud | thug | ||
| white | them | thus | thrive | those | ||
| thrive | those | wheel | them | whale | ||
| whole | thus | whole | white | whim | ||
| whiff | whine | wheat | whole | that | ||
| thus | whiff | white | whim | while | ||
| wheat | whole | while | wheel | while | ||
| whiff | than | whet | those | whip | ||
| whim | wheat | whale | whale | those | ||
| thus | white | thus | them | thus | ||
| thrive | thrive | those | while | thrive | ||
| than | whip | whale | whim | while | ||
| whale | wheat | white | whet | whet | ||
| whet | thud | whim | thus | whiff | ||
| wheat | whine | thus | whim | thug | ||
| thus | thus | whiff | whet | thud | ||
| thud | that | thug | white | whale | ||
| than | whiff | wheat | than | whine | ||
| white | whiff | whole | those | those | ||
|
Copyright 2006 by Dick Briggs - My Breakfast Reading Program Permission to Print and Copy for Home or Classroom |
Initial Blends and Diagraphs - Short and Long Vowels | 36 | ||||