| Name: | Wksht #4 | Score: | ||||
| hire | wire | crier | spire | pare | ||
| hear | fire | blare | hair | square | ||
| flair | crier | fair | crier | pare | ||
| flier | snare | lair | bare | tire | ||
| wire | snare | tire | hair | pare | ||
| lair | wire | stare | wire | lair | ||
| pare | blare | hear | snare | hire | ||
| blare | fire | share | drier | tire | ||
| brier | spire | stare | spire | drier | ||
| square | brier | dare | scare | flair | ||
| stare | stair | flair | fair | brier | ||
| fare | hear | ware | square | fare | ||
| hire | lair | fire | spare | dare | ||
| gear | flier | spare | flier | glare | ||
| spire | tire | drier | crier | care | ||
| rare | pare | spare | spire | fair | ||
| ware | flair | wire | flier | pare | ||
| drier | fare | drier | dare | hear | ||
| hair | flair | share | tire | flare | ||
| blare | snare | lair | bare | gear | ||
|
Copyright 2006 by Dick Briggs - My Breakfast Reading Program Permission to Print and Copy for Home or Classroom |
R Controlled - 2 Vowels | 52 | ||||